| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Tide Resort | Chonburi, Bangsaen Beach | 311 NOK | incl. | ||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 199 NOK | incl. | ||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 185 NOK | incl. | ||
| Getaway Resort | Chonburi, Mabprachan Reservoir | 149 NOK | incl. | ||
| Chon Inter Hotel | Chonburi, Muang | 199 NOK | incl. | ||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 225 NOK | incl. | recommend | |
| Chic chiLL @ eravana | Jomtien Beach Rd. | 914 NOK | incl. | ||
| Costa Village | Jomtien Beach Rd. | 483 NOK | incl. | ||
| View Talay Villas | Jomtien Beach Rd. | 480 NOK | incl. | ||
| Anantaya Resort | Jomtien Beach Rd. | 278 NOK | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 257 NOK | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 249 NOK | incl. | ||
| Fifth Jomtien | Jomtien Beach Rd. | 240 NOK | incl. | recommend | |
| Baramie Residence | Jomtien Beach Rd. | 233 NOK | incl. | ||
| Natural Park Resort | Jomtien Beach Rd. | 233 NOK | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 211 NOK | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 204 NOK | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 202 NOK | incl. | recommend | |
| Splendid Resort | Jomtien Beach Rd. | 140 NOK | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 156 NOK | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 129 NOK | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 108 NOK | incl. | ||
| Rabbit Resort | Jomtien, Dongtan Beach | 498 NOK | incl. | recommend | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 464 NOK | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 298 NOK | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 171 NOK | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 156 NOK | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 148 NOK | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 124 NOK | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 490 NOK | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 486 NOK | incl. | recommend | |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 156 NOK | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 152 NOK | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 503 NOK | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 185 NOK | incl. | ||
| Nova Hotel & Spa | Pattaya Central Road | 351 NOK | incl. | ||
| Amari Nova Suites | Pattaya Central Road | 304 NOK | incl. | recommend | |
| At Mind Serviced Residence | Pattaya Central Road | 238 NOK | recommend | ||
| LK Legend | Pattaya Central Road | 225 NOK | incl. | ||
| Nova Gold Hotel | Pattaya Central Road | 223 NOK | incl. | recommend | |
| LK Royal Suite | Pattaya Central Road | 199 NOK | incl. | ||
| Citin Loft Pattaya | Pattaya Central Road | 192 NOK | incl. | ||
| Basaya Beach Hotel & Resort | Pattaya Central Road | 148 NOK | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 138 NOK | |||
| Century Pattaya Hotel | Pattaya Central Road | 129 NOK | incl. | ||
| The Park Hotel | Pattaya Central Road | 116 NOK | incl. | ||
| Mooks Residence | Pattaya Central, 3rd Road | 145 NOK | |||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 460 NOK | incl. | recommend | |
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 450 NOK | incl. | recommend | |
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 384 NOK | incl. | ||
| Way Hotel | Pattaya Naklua, Beach Rd. | 344 NOK | incl. | ||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 278 NOK | incl. | ||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 187 NOK | incl. | ||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 185 NOK | recommend | ||
| Wind Mill Resort Hotel | Pattaya Naklua, Beach Rd. | 172 NOK | incl. | ||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 152 NOK | incl. | ||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 93 NOK | incl. | ||
| Woodlands Resort | Pattaya North Road | 327 NOK | incl. | recommend | |
| Fairtex Sports Club & Hotel | Pattaya North Road | 318 NOK | incl. | ||
| Best Western Pattaya | Pattaya North Road | 315 NOK | incl. | ||
| Thai Garden Resort | Pattaya North Road | 297 NOK | incl. | recommend | |
| Hotel J Pattaya | Pattaya North Road | 258 NOK | incl. | ||
| Bella Villa Metro | Pattaya North Road | 251 NOK | incl. | ||
| Green Park Resort | Pattaya North Road | 225 NOK | incl. | ||
| Mantra Pura Resort | Pattaya North Road | 199 NOK | incl. | ||
| Sunshine Garden Hotel | Pattaya North Road | 192 NOK | incl. | ||
| Fairtex Hostel | Pattaya North Road | 159 NOK | incl. | ||
| Lee Garden Resort | Pattaya North Road | 110 NOK | incl. | ||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 480 NOK | incl. | recommend | |
| Centara Pattaya Resort | Pattaya North, 2nd Road | 306 NOK | incl. | recommend | |
| LK Renaissance | Pattaya North, 2nd Road | 265 NOK | incl. | ||
| Page 10 Hotel | Pattaya North, 2nd Road | 265 NOK | incl. | recommend | |
| Bella Villa Prima | Pattaya North, 2nd Road | 251 NOK | incl. | ||
| LK Metropole | Pattaya North, 2nd Road | 225 NOK | incl. | ||
| Golden Beach Hotel | Pattaya North, 2nd Road | 185 NOK | incl. | ||
| The Pinewood Residences | Pattaya North, 2nd Road | 185 NOK | incl. | ||
| Grand Sole Hotel | Pattaya North, 2nd Road | 159 NOK | incl. | ||
| Sawasdee Siam | Pattaya North, 2nd Road | 104 NOK | incl. | ||
| Sawasdee Sea View | Pattaya North, 2nd Road | 103 NOK | incl. | recommend | |
| Sawasdee Pattaya | Pattaya North, 2nd Road | 96 NOK | incl. | ||
| Sawasdee Sabai | Pattaya North, 2nd Road | 88 NOK | incl. | ||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 86 NOK | incl. | ||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 159 NOK | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 655 NOK | recommend | ||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 566 NOK | incl. | ||
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 318 NOK | incl. | recommend | |
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 291 NOK | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 263 NOK | incl. | recommend | |
| Hotel Vista | Pattaya North, Beach Rd. | 265 NOK | incl. | recommend | |
| Tropicana Hotel | Pattaya North, Beach Rd. | 249 NOK | incl. | ||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 238 NOK | incl. | ||
| The Markland Boutique Hotel | Pattaya North, Beach Rd. | 238 NOK | incl. | ||
| Sandalay Resort | Pattaya North, Beach Rd. | 195 NOK | incl. | recommend | |
| Baboona Beachfront Living | Pattaya North, Beach Rd. | 185 NOK | incl. | ||
| Mike Beach Resort | Pattaya North, Beach Rd. | 159 NOK | incl. | ||
| Nantra De Boutique | Pattaya North, Beach Rd. | 133 NOK | incl. | ||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 514 NOK | recommend | ||
| Royal Beach View | Pattaya Pratumnak Beach | 370 NOK | incl. | ||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 280 NOK | incl. | ||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 263 NOK | incl. | recommend | |
| Asia Pattaya Beach Hotel | Pattaya Pratumnak Beach | 232 NOK | |||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 138 NOK | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya South Road | 489 NOK | incl. | recommend | |
| Manita Boutique Hotel | Pattaya South Road | 212 NOK | incl. | recommend | |
| Citin Garden Resort | Pattaya South Road | 172 NOK | incl. | recommend | |
| Hotel Beverly Plaza | Pattaya South Road | 159 NOK | incl. | ||
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 518 NOK | incl. | recommend | |
| Areca Lodge | Pattaya South, 2nd Road | 218 NOK | incl. | recommend | |
| Four Seasons Place | Pattaya South, 3rd Road | 259 NOK | incl. | recommend | |
| Miracle Suite | Pattaya South, 3rd Road | 251 NOK | incl. | ||
| Mike Garden Resort Hotel | Pattaya South, 3rd Road | 202 NOK | incl. | ||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 192 NOK | incl. | ||
| Mind Resort | Pattaya South, 3rd Road | 185 NOK | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 171 NOK | incl. | ||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 156 NOK | incl. | ||
| Villa Panalee | Pattaya South, 3rd Road | 154 NOK | incl. | ||
| Piyada Residence | Pattaya South, 3rd Road | 93 NOK | |||
| Sunbeam Hotel | Pattaya South, Beach Rd. | 370 NOK | incl. | ||
| Hotel i DYLL | Pattaya South, Beach Rd. | 353 NOK | incl. | ||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 328 NOK | incl. | recommend | |
| LK The Empress | Pattaya South, Beach Rd. | 304 NOK | incl. | ||
| Aya Boutique Hotel | Pattaya South, Beach Rd. | 265 NOK | recommend | ||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 218 NOK | incl. | ||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 166 NOK | |||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 150 NOK | incl. | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 327 NOK | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 696 NOK | incl. | ||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 194 NOK | incl. | ||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 121 NOK | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 344 NOK | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat beach | 201 NOK | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
